General information
| Official name | ATV Zetor Gerlach 4x4 |
| Description | Modern European modular concept vehicle 4x4 |
| Length | 5.920 mm |
| Width | 2.550 mm |
| Height | 2.600 mm |
| Engine power | 240 kW (326 k) |
| Torque | 1300 Nm |
| Gearbox | 6-st. automatická |
| Chassis | Ribbed portal frame |
| Axles | Independent suspension |
| Tires | 47/5000 14 R20 with central tire inflation system (CTIS) |
| Wheelbase | 3,6m |
| Weight | Maximum allowable up to 14.5 t |
| Modular cargo volume | 2,3 m3 |
| Useful load | Total 2,3 t - of which cargo 1,5 t |
| Components | Strictly from EU |

Ride
| Ground clearance | 465 mm |
| Front approach angle | 45 ° |
| Rear approach angle | 45 ° |
| Side slope | Drive up to 57% Static up to 62.5% |
| Driving on a vertical climb | Up to 60 % |
| Overcoming a vertical obstacle | 0,5 m |
| Trench crossing | 1m |
| Fording | 1,2m |
| Turning radius | 7,65m |
| Max. speed | 117 km/h |
| Fuel tank | 220 l fuel tank in 2 independent tanks |
| Range | 600 km in combined terrain (off-road, off road, road - 30%, 30%, 40%,) |

Safety
| Ballistic protection | STANAG 4569 AEP-55 Volume 1 Level 3 |
| Anti-mine protection | STANAG 4569 AEP-55 Volume 2 Level 3a STANAG 4569 AEP-55 Volume 2 Level 3b |
| Safety cabin | Number of crew members 2 + 4 Additional modular armor with anti-mine "V" shield Separated and suspended double floor Especially anti-noise and anti-vibration materials on the cab floor and floor Crew compartment volume of 7.7 m,7 |
Systems & Logistics
| Subsystems | CBRN subsystems, communication systems, CTIS, data and voice communication |
| Weapon and communication systems | According to customer requirements |
| Logistics | STANAG 2165 Truck, Airbus 400 M, railway |
